Monday, June 17, 2019

Analysis of Indian Stock Market

We had not been posting any update for around 2 years as we were not very comfortable in the equity markets because cash stocks had run up too fast and the correction was not coming. It took time but the way cash stocks have reacted have taken everyone by surprise.

Certainly Nifty and Sensex are holding on due to a small number of stocks which carry weight in them.

Trading in such markets have yielded better results as one can play in over heated markets based on technicals. But this trading is for investors/ traders who sit near the terminal and trade. We have given a snapshot of our trades of last two years in Bank Nifty trading intra day.
From April '19  till  June 2019
Month Profit/Loss ROI No. of Trades No. of profit trades No. of loss trades
June 2019 ( till 14th June) 75097 +7% 20(one open posiiton) 10 9
May 2019 14126 +1.30% 34 10 24
April 2019  171279 15.84% 24 13 11
From April '18  till  March 2019   13,36,395/-
Month Profit/Loss ROI No. of Trades No. of profit trades No. of loss trades
March series  351572 40% 9 8 1
February series -176383 -20% 33 12 21
January series 10449 +1.19% % 44 19 25
December series 159610 +18.23% 28 15 23
Novermber series 208345 +23.80% 31 17 14
October series -140162 -16% 36 14 22
September series 135367 +15.46% 26 12 24
August Series  180312 +20.50% 25 14 11
July series -5854 -0.677% 27 14 13
June series 216335 +24.70% 28 16 12
May 2018  194585 +20.23% 26 16 10
April 2018 +202224 +23% 22 10 12
From April '17  till  March 2018  6,33,996
Month Profit/Loss ROI No. of Trades No. of profit trades No. of loss trades
March 2018 +162735 +20.10 % 14 8 6
February 2018  -307737 -39.60% 36 12 24
January 2018 +168821 +21.73% 22 12 10
December 2017 +91643/- 11.79% 23 12 11
November  2017 +79105 +10.10 35 17 18
October 2017 +116669 +15 % 30 14 16
September 2017 22415 +2.88 % 24 8 16
August 2017 +101329 +13.04% 26 15 11
July 2017 +4463 +0.57 % 22 7 15
June 2017 +120328 +15.49% 16 12 4
May 2017 +40773 +5.24 % 14 10 4
+33442 +4.30% 21 11 10

Detailed explanation of the above table is given on  http://www.crnindia.com/intraday_bnf.htm
Anyone having any query may email me at neera@crnindia.com or whatsapp on 9350812493

Disclaimer


No comments: